Schumacher Leads After Day 1 Of Qualifying At Summit Racing NHRA Southern Nationals

Written by Josh Katinger · May 14, 2005

Worsham, Krisher and Hines also are leaders at Atlanta Dragway

COMMERCE, Ga. — Tony Schumacher is the leader after the first two rounds of Top Fuel qualifying Friday at the Summit Racing NHRA Southern Nationals at the Atlanta Dragway.


NHRA.com: Friday Wrap Up
TheNortheastGeorgian.com: NHRA back in Commerce
Motorsport.com: Series sponsor extends agreement

Schumacher set the time on the final run of the day, making a pass of 4.550 seconds at 321.58 mph.

“That 4.55 was cool but the 4.63 we ran in the heat of the day shutting off earlier was cooler,” said Schumacher, who pilots the U.S. Army Top Fuel Dragster. “This is a different place to race when it’s cooler. Look how many guys got down the track tonight versus how many struggled in the heat. We were a tenth better and we didn’t do anything different.”

Schumacher who sits in second place in the NHRA POWERade point standings behind Doug Kalitta, found himself more concerned with sixth-place Cory McClenathan entering the second round of qualifying Saturday and final eliminations on Sunday.

“I don’t know why any of us are bothering to race at this point. Everyone said Cory Mac was gonna win this weekend so we might as well pack it in and save the money, right? Hey, I love the competition. That’s what makes it so much fun,” Schumacher said.

Read more…

Ladders

Top Fuel
Funny Car
Pro Stock
Pro Stock Motorcycle

Friday Qualifying Results

Top Fuel
1. Tony Schumacher, 4.550 seconds, 324.98 mph
2. Cory McClenathan, 4.559, 322.34
3. Larry Dixon, 4.604, 319.98
4. Brandon Bernstein, 4.611, 323.04
5. Doug Herbert, 4.612, 319.52
6. David Baca, 4.634, 326.00
7. Doug Kalitta, 4.684, 314.61
8. John Smith, 4.687, 307.02
9. Scott Palmer, 4.712, 324.67
10. Morgan Lucas, 4.718, 314.83
11. David Grubnic, 4.802, 308.28
12. Scott Kalitta, 4.813, 303.78
13. Mitch King, 4.867, 294.43
14. Bobby Lagana Jr., 5.010, 295.21
15. Roger Dean, 5.033, 272.56
16. Luigi Novelli, 5.071, 235.80

Funny Car
1. Del Worsham, Chevy Monte Carlo, 4.834, 321.58
2. Phil Burkart, Toyota Celica, 4.838, 320.58
3. John Force, Ford Mustang, 4.861, 313.88
4. Gary Scelzi, Dodge Stratus, 4.871, 319.90
5. Robert Hight, Mustang, 4.883, 313.58
6. Tommy Johnson Jr., Monte Carlo, 4.906, 312.28
7. Whit Bazemore, Stratus, 4.917, 318.17
8. Tim Wilkerson, Monte Carlo, 4.922, 316.45
9. Gary Densham, Monte Carlo, 4.927, 310.05
10. Tony Pedregon, Monte Carlo, 4.952, 303.37
11. Ron Capps, Stratus, 4.964, 301.94
12. Jeff Arend, Monte Carlo, 4.976, 302.01
13. Cruz Pedregon, Monte Carlo, 5.013, 261.32
14. Tony Bartone, Monte Carlo, 5.015, 331.85
15. Jim Head, Stratus, 5.067, 302.41
16. Bob Gilbertson, Monte Carlo, 5.145, 293.79

Pro Stock
1. Ron Krisher, Chevy Cobalt, 6.757, 203.89
2. Warren Johnson, Pontiac Grand Am, 6.758, 203.55
3. Greg Anderson, Grand Am, 6.772, 203.43
4. Jason Line, Grand Am, 6.778, 203.37
5. Mike Edwards, Grand Am, 6.779, 203.25
6. Larry Morgan, Dodge Stratus, 6.783, 204.05
7. V. Gaines, Stratus, 6.783, 203.77
8. Richie Stevens, Stratus, 6.785, 204.23
9. Kurt Johnson, Cobalt, 6.789, 204.23
10. Rickie Smith, Chevy Cavalier, 6.790, 203.25
11. Bruce Allen, Grand Am, 6.794, 203.37
12. Jim Yates, Grand Am, 6.796, 202.58
13. Greg Stanfield, Cavalier, 6.798, 202.58
14. Jeg Coughlin, Stratus, 6.800, 203.34
15. Dave Connolly, Cobalt, 6.802, 203.09
16. Allen Johnson, Stratus, 6.806, 202.70

Pro Stock Motorcycle
1. Andrew Hines, Harley-Davidson, 7.094, 189.87
2. Antron Brown, Suzuki, 7.159, 189.95
3. Chris Rivas, Buell, 7.159, 184.83
4. Chip Ellis, Buell, 7.159, 187.03
5. Ryan Schnitz, Buell, 7.191, 187.83
6. Geno Scali, Suzuki, 7.213, 186.72
7. Craig Treble, Suzuki, 7.214, 186.43
8. Shawn Gann, Suzuki, 7.217, 187.26
9. GT Tonglet, Harley-Davidson, 7.237, 188.23
10. Karen Stoffer, Suzuki, 7.238, 183.94
11. Angelle Sampey, Suzuki, 7.251, 184.67
12.Steve Johnson, Suzuki, 7.252, 185.87
13. Matt Smith, Suzuki, 7.256, 183.02
14. Wesley Wells, Suzuki, 7.265, 183.54
15. Mike Berry, Suzuki, 7.269, 184.47
16. Rickey Gadson, Suzuki, 7.275, 182.62

Comments

Got something to say?

You must be logged in to post a comment.